On Sundays and public holidays heavy trucks stand still in most of Central Europe – but not for the same hours. In Austria the ban starts on Saturday at 15:00, in France at 22:00 the evening before, in Czechia only at 13:00 on Sunday. A trip across several countries has to be checked country by country.
This page shows the main national rules and every public holiday of the next 12 months with the hours of the ban. The dates come from the same engine Cargon Route HUB plans with: driving and rest times under Regulation (EC) 561/2006 and the bans of the country the truck is driving in.
Driving bans by country (trucks over 7.5 t)
| Country | When trucks may not drive |
|---|
| Germany | Sundays and public holidays 00:00–22:00 (over 7.5 t and trucks with a trailer). From 1 July to 31 August also Saturdays 07:00–20:00 on listed motorways. |
| Austria | Saturday from 15:00 until Sunday 22:00; public holidays 00:00–22:00. Night ban 22:00–05:00 for trucks that are not low-noise; more weekend bans on transit routes in summer. |
| Switzerland | Sundays and public holidays all day, and every night 22:00–05:00 (from 3.5 t). |
| Italy | Sundays and public holidays, October–May 09:00–22:00, June–September 07:00–22:00. The ministry publishes a yearly calendar with extra days. |
| France | From 22:00 the evening before until 22:00 on the Sunday or holiday. Extra Saturdays in summer per the yearly calendar. |
| Poland | Public holidays 08:00–22:00 and the evening before 18:00–22:00 (over 12 t). Extra Friday, Saturday and Sunday hours in summer. |
| Czechia | Sundays and public holidays 13:00–22:00. In July and August also Fridays 17:00–21:00 and Saturdays 07:00–13:00. |
| Slovakia | Sundays and public holidays 00:00–22:00. |
| Hungary | From 22:00 the evening before until 22:00 on the Sunday or holiday. |
| Slovenia | Sundays and public holidays 08:00–22:00. |
Public holidays with a driving ban – the next 12 months
National public holidays and the hours of the ban (local time). A holiday that falls on a Sunday is covered by the Sunday ban.
Germany · Austria · Switzerland · Italy · France · Poland · Czechia · Slovakia · Hungary · Slovenia
| Date | Holiday | Driving ban |
|---|
| Fri, 12/25/2026 | Christmas Day | 00:00 – 22:00 |
| Sat, 12/26/2026 | St Stephen's Day | 00:00 – 22:00 |
| Fri, 01/01/2027 | New Year's Day | 00:00 – 22:00 |
| Fri, 03/26/2027 | Good Friday | 00:00 – 22:00 |
| Mon, 03/29/2027 | Easter Monday | 00:00 – 22:00 |
| Sat, 05/01/2027 | Labour Day | 00:00 – 22:00 |
| Thu, 05/06/2027 | Ascension Day | 00:00 – 22:00 |
| Mon, 05/17/2027 | Whit Monday | 00:00 – 22:00 |
| Sun, 10/03/2027 | National holiday | 00:00 – 22:00 |
| Date | Holiday | Driving ban |
|---|
| Mon, 10/26/2026 | National holiday | 00:00 – 22:00 |
| Sun, 11/01/2026 | All Saints' Day | Sat, 10/31/2026 15:00 – 22:00 |
| Tue, 12/08/2026 | Immaculate Conception | 00:00 – 22:00 |
| Fri, 12/25/2026 | Christmas Day | 00:00 – 22:00 |
| Sat, 12/26/2026 | St Stephen's Day | 00:00 – Sun, 12/27/2026 00:00 |
| Fri, 01/01/2027 | New Year's Day | 00:00 – 22:00 |
| Wed, 01/06/2027 | Epiphany | 00:00 – 22:00 |
| Mon, 03/29/2027 | Easter Monday | 00:00 – 22:00 |
| Sat, 05/01/2027 | Labour Day | 00:00 – Sun, 05/02/2027 00:00 |
| Thu, 05/06/2027 | Ascension Day | 00:00 – 22:00 |
| Mon, 05/17/2027 | Whit Monday | 00:00 – 22:00 |
| Thu, 05/27/2027 | Corpus Christi | 00:00 – 22:00 |
| Sun, 08/15/2027 | Assumption Day | Sat, 08/14/2027 15:00 – 22:00 |
| Tue, 10/26/2027 | National holiday | 00:00 – 22:00 |
| Date | Holiday | Driving ban |
|---|
| Fri, 12/25/2026 | Christmas Day | Thu, 12/24/2026 22:00 – Sat, 12/26/2026 05:00 |
| Sat, 12/26/2026 | St Stephen's Day | Fri, 12/25/2026 00:00 – Sun, 12/27/2026 05:00 |
| Fri, 01/01/2027 | New Year's Day | Thu, 12/31/2026 22:00 – Sat, 01/02/2027 05:00 |
| Fri, 03/26/2027 | Good Friday | Thu, 03/25/2027 22:00 – Sat, 03/27/2027 05:00 |
| Mon, 03/29/2027 | Easter Monday | Sun, 03/28/2027 00:00 – Tue, 03/30/2027 05:00 |
| Thu, 05/06/2027 | Ascension Day | Wed, 05/05/2027 22:00 – Fri, 05/07/2027 05:00 |
| Mon, 05/17/2027 | Whit Monday | Sun, 05/16/2027 00:00 – Tue, 05/18/2027 05:00 |
| Sun, 08/01/2027 | National holiday | Sat, 07/31/2027 22:00 – Mon, 08/02/2027 05:00 |
| Date | Holiday | Driving ban |
|---|
| Sun, 11/01/2026 | All Saints' Day | 09:00 – 22:00 |
| Tue, 12/08/2026 | Immaculate Conception | 09:00 – 22:00 |
| Fri, 12/25/2026 | Christmas Day | 09:00 – 22:00 |
| Sat, 12/26/2026 | St Stephen's Day | 09:00 – 22:00 |
| Fri, 01/01/2027 | New Year's Day | 09:00 – 22:00 |
| Wed, 01/06/2027 | Epiphany | 09:00 – 22:00 |
| Mon, 03/29/2027 | Easter Monday | 09:00 – 22:00 |
| Sun, 04/25/2027 | National holiday | 09:00 – 22:00 |
| Sat, 05/01/2027 | Labour Day | 09:00 – 22:00 |
| Wed, 06/02/2027 | National holiday | 07:00 – 22:00 |
| Sun, 08/15/2027 | Assumption Day | 07:00 – 22:00 |
| Date | Holiday | Driving ban |
|---|
| Sun, 11/01/2026 | All Saints' Day | Sat, 10/31/2026 22:00 – 22:00 |
| Wed, 11/11/2026 | National holiday | Tue, 11/10/2026 22:00 – 22:00 |
| Fri, 12/25/2026 | Christmas Day | Thu, 12/24/2026 22:00 – 22:00 |
| Fri, 01/01/2027 | New Year's Day | Thu, 12/31/2026 22:00 – 22:00 |
| Mon, 03/29/2027 | Easter Monday | Sun, 03/28/2027 22:00 – 22:00 |
| Sat, 05/01/2027 | Labour Day | Fri, 04/30/2027 22:00 – Sun, 05/02/2027 22:00 |
| Thu, 05/06/2027 | Ascension Day | Wed, 05/05/2027 22:00 – 22:00 |
| Sat, 05/08/2027 | National holiday | Fri, 05/07/2027 22:00 – Sun, 05/09/2027 22:00 |
| Mon, 05/17/2027 | Whit Monday | Sun, 05/16/2027 22:00 – 22:00 |
| Wed, 07/14/2027 | National holiday | Tue, 07/13/2027 22:00 – 22:00 |
| Sun, 08/15/2027 | Assumption Day | Sat, 08/14/2027 22:00 – 22:00 |
| Date | Holiday | Driving ban |
|---|
| Sun, 11/01/2026 | All Saints' Day | 08:00 – 22:00 |
| Wed, 11/11/2026 | National holiday | 08:00 – 22:00 |
| Thu, 12/24/2026 | Christmas Eve | 08:00 – 22:00 |
| Fri, 12/25/2026 | Christmas Day | 08:00 – 22:00 |
| Sat, 12/26/2026 | St Stephen's Day | 08:00 – 22:00 |
| Fri, 01/01/2027 | New Year's Day | 08:00 – 22:00 |
| Wed, 01/06/2027 | Epiphany | 08:00 – 22:00 |
| Sun, 03/28/2027 | Easter Sunday | 08:00 – 22:00 |
| Mon, 03/29/2027 | Easter Monday | 08:00 – 22:00 |
| Sat, 05/01/2027 | Labour Day | 08:00 – 22:00 |
| Mon, 05/03/2027 | National holiday | 08:00 – 22:00 |
| Sun, 05/16/2027 | Whit Sunday | 08:00 – 22:00 |
| Thu, 05/27/2027 | Corpus Christi | 08:00 – 22:00 |
| Sun, 08/15/2027 | Assumption Day | 08:00 – 22:00 |
| Date | Holiday | Driving ban |
|---|
| Wed, 10/28/2026 | National holiday | 13:00 – 22:00 |
| Tue, 11/17/2026 | National holiday | 13:00 – 22:00 |
| Thu, 12/24/2026 | Christmas Eve | 13:00 – 22:00 |
| Fri, 12/25/2026 | Christmas Day | 13:00 – 22:00 |
| Sat, 12/26/2026 | St Stephen's Day | 13:00 – 22:00 |
| Fri, 01/01/2027 | New Year's Day | 13:00 – 22:00 |
| Fri, 03/26/2027 | Good Friday | 13:00 – 22:00 |
| Mon, 03/29/2027 | Easter Monday | 13:00 – 22:00 |
| Sat, 05/01/2027 | Labour Day | 13:00 – 22:00 |
| Sat, 05/08/2027 | National holiday | 13:00 – 22:00 |
| Mon, 07/05/2027 | National holiday | 13:00 – 22:00 |
| Tue, 07/06/2027 | National holiday | 13:00 – 22:00 |
| Tue, 09/28/2027 | National holiday | 13:00 – 22:00 |
| Date | Holiday | Driving ban |
|---|
| Sun, 11/01/2026 | All Saints' Day | 00:00 – 22:00 |
| Thu, 12/24/2026 | Christmas Eve | 00:00 – 22:00 |
| Fri, 12/25/2026 | Christmas Day | 00:00 – 22:00 |
| Sat, 12/26/2026 | St Stephen's Day | 00:00 – 22:00 |
| Fri, 01/01/2027 | New Year's Day | 00:00 – 22:00 |
| Wed, 01/06/2027 | Epiphany | 00:00 – 22:00 |
| Fri, 03/26/2027 | Good Friday | 00:00 – 22:00 |
| Mon, 03/29/2027 | Easter Monday | 00:00 – 22:00 |
| Sat, 05/01/2027 | Labour Day | 00:00 – 22:00 |
| Mon, 07/05/2027 | National holiday | 00:00 – 22:00 |
| Sun, 08/29/2027 | National holiday | 00:00 – 22:00 |
| Wed, 09/15/2027 | National holiday | 00:00 – 22:00 |
| Date | Holiday | Driving ban |
|---|
| Sun, 11/01/2026 | All Saints' Day | Sat, 10/31/2026 22:00 – 22:00 |
| Fri, 12/25/2026 | Christmas Day | Thu, 12/24/2026 22:00 – Sat, 12/26/2026 22:00 |
| Sat, 12/26/2026 | St Stephen's Day | Fri, 12/25/2026 22:00 – Sun, 12/27/2026 22:00 |
| Fri, 01/01/2027 | New Year's Day | Thu, 12/31/2026 22:00 – 22:00 |
| Mon, 03/15/2027 | National holiday | Sun, 03/14/2027 22:00 – 22:00 |
| Fri, 03/26/2027 | Good Friday | Thu, 03/25/2027 22:00 – 22:00 |
| Mon, 03/29/2027 | Easter Monday | Sun, 03/28/2027 22:00 – 22:00 |
| Sat, 05/01/2027 | Labour Day | Fri, 04/30/2027 22:00 – Sun, 05/02/2027 22:00 |
| Mon, 05/17/2027 | Whit Monday | Sun, 05/16/2027 22:00 – 22:00 |
| Fri, 08/20/2027 | National holiday | Thu, 08/19/2027 22:00 – 22:00 |
| Sat, 10/23/2027 | National holiday | Fri, 10/22/2027 22:00 – Sun, 10/24/2027 22:00 |
| Date | Holiday | Driving ban |
|---|
| Sat, 10/31/2026 | National holiday | 08:00 – 22:00 |
| Sun, 11/01/2026 | All Saints' Day | 08:00 – 22:00 |
| Fri, 12/25/2026 | Christmas Day | 08:00 – 22:00 |
| Sat, 12/26/2026 | St Stephen's Day | 08:00 – 22:00 |
| Fri, 01/01/2027 | New Year's Day | 08:00 – 22:00 |
| Sat, 01/02/2027 | New Year's Day | 08:00 – 22:00 |
| Mon, 02/08/2027 | National holiday | 08:00 – 22:00 |
| Mon, 03/29/2027 | Easter Monday | 08:00 – 22:00 |
| Tue, 04/27/2027 | National holiday | 08:00 – 22:00 |
| Sat, 05/01/2027 | Labour Day | 08:00 – 22:00 |
| Sun, 05/02/2027 | Labour Day | 08:00 – 22:00 |
| Fri, 06/25/2027 | National holiday | 08:00 – 22:00 |
| Sun, 08/15/2027 | Assumption Day | 08:00 – 22:00 |
Main national rules only: regional holidays (single states, cantons or regions), summer lists for single motorways and exemptions (perishables, combined transport, permits) are not included. The rules of each country are binding.
FAQ
Which trucks does the German Sunday ban apply to?
Trucks with a permitted total weight over 7.5 t and trucks with a trailer, on Sundays and public holidays from 00:00 to 22:00.
When does the Austrian weekend ban start?
On Saturday at 15:00 and runs until Sunday 22:00; on public holidays from 00:00 to 22:00, for trucks over 7.5 t.
Does standing still during a ban count as rest?
Yes, if the driver does no other work: a 45-minute stop counts as the break and 9 hours as a reduced daily rest. Route HUB plans it that way.
Are regional holidays included?
No. The page lists national public holidays. Regional holidays of single states, cantons or regions have to be checked separately.